Subprocessors
DATA PRIVACY AND SECURITY • Last updated January 2026

Centric Software Sub-Processor List
Name | Location | Nature and Type of Services | Centric Software Products |
|---|---|---|---|
Amazon Web Services, Inc. | USA | Hosting Services | PLM, Pricing, CMI, VIP, Personalization |
Amazon Web Services EMEA SARL | Luxembourg | Hosting Services | PXM (Contentserv), ShoppingFeed, ShoppingFlux |
Atlassian, Inc. | USA | Collaboration and development tools (Jira, Confluence) used by Centric Software technical support & Consulting Services notably for project tracking and customer support ticketing | All product lines |
Atlassian Pty Ltd. | Australia | Collaboration and development tools (Jira, Confluence) used by Centric Software technical support & Consulting Services notably for project tracking and customer support ticketing | PLM, CMI |
CloudFlare Germany GmbH | Germany | CDN, performance optimization, and security services used to protect and accelerate web applications, including DDoS mitigation, secure content delivery, and web traffic monitoring | PXM (Contentserv) |
Confluent, Inc. | USA | Hosting Services | Pricing |
Crowdstrike, Inc. | USA | Endpoint Detection and Prevention for Centric infrastructure | All product lines |
Databricks Inc. | USA | To support data analytics, reporting | Pricing |
Datadog, Inc. | USA | Cloud-based monitoring and analytics platform (infrastructure and application performance monitoring, log management, alerting, dashboards) | PLM, Pricing |
Digital BH 800, LLC (Digital Realty) | USA (with global data center facilities) | Hosting Services | PLM |
ElasticSearch B.V. | The Netherlands | Search and analytics engine used for indexing, search, and log analytics | PLM, VIP, Personalization |
Encora, Inc. | USA | IT and Consulting Services | PLM, VIP, Personalization |
Equinix, Inc. | USA | Infrastructure automation and secrets management tools used for Centric Software’s infrastructure | Pricing, VIP, Personalization |
Fit Retail GmbH | Germany | IT and Consulting Services | PLM |
Fit Retail SAS | France | IT and Consulting Services | PLM |
FoodChain ID, Inc. | United States (with affiliates in EU and UK) | Compliance and certification services for food safety, sustainability, ESG, and supply chain management | PLM |
Functional Software, Inc. d/b/a Sentry | USA | Application monitoring and error tracking platform (captures application logs, error events, and performance data) | VIP, Personalization |
GoCardless SAS | France | Payment processing services used to collect and manage recurring payments and direct debits from customers, providing a secure and automated solution for subscription and billing operations | ShoppingFeed, ShoppingFlux |
Google Asia Pacific Pte. Ltd. | Singapore | Hosting Services | PLM, VIP, Personalization |
Google Ireland Ltd. | Ireland | Hosting Services | PLM, VIP, Personalization |
Google LLC | USA | Hosting Services | PLM, VIP, Personalization |
Hashicorp, Inc. | USA | Infrastructure automation and secrets management tools used for Centric Software’s infrastructure | Pricing, VIP, Personalization |
HubSpot, Inc. | USA | Cloud-based customer relationship management (CRM) platform | ShoppingFeed, ShoppingFlux |
Intercom, Inc. | USA | Cloud-based customer communication, support, and engagement platform | CMI |
Kripya Engineering Private Ltd. | India | Off-shore Centric Software Technical Support | PLM |
Liveblocks Inc. | USA | Real-time collaboration infrastructure | VIP, Personalization |
Microsoft Corporation | USA | 1. Productivity services (Office 365 for collaboration, Exchange/Outlook, Teams) | 1. All products |
Mixpanel, Inc. | USA | Product analytics platform providing user behavior tracking, event analysis, and insights to support data-driven decision-making | CMI |
MongoDB, Inc. | Ireland | Database Hosting and Management | Pricing |
Product Experience Solutions GmbH | Germany | Development of software products and consulting services within the product experience domain, particularly in integration with PIM/DAM systems | PXM (Contentserv) |
POPmarket Inc. | USA | Digital asset management and marketplace services (storage, distribution, licensing of creative/brand assets) | VIP, Personalization |
Pulumi Corporation | USA | Infrastructure as Code platform (IaC) for cloud resource provisioning and automation | VIP, Personalization |
Rackspace US, Inc. | USA | Hosting Services | PLM |
SaSG GmbH & Co.KG | Germany | Hosting Services | PXM (Contentserv) |
Stripe, Inc. | Ireland | Payment processing services used to collect and manage recurring payments and direct debits from customers, providing a secure and automated solution for subscription and billing operations | ShoppingFeed, ShoppingFlux |
Ziflow Ltd. | USA | Online proofing and creative collaboration platform (content review, commenting, approvals) | PLM |
Other Centric Software, Inc. entities may also act as Sub-Processors
Centric Software Subsidiary List
Sub-processor | Location | Services |
|---|---|---|
Centric Software, Inc. | 910 E. Hamilton Avenue, Suite 200, Campbell, CA 95008 USA | Research & Development (R&D) for product design and improvement; Technical Support and customer success services; Marketing activities; provision of Email and collaboration services for customer communications; plus development, configuration, hosting, implementation, and maintenance of Centric Software solutions |
Centric Software SAS | 27 avenue de l’Opéra, 75001 Paris, France | – |
Centric Software GmbH | Westendstraße 28, 60325 Frankfurt am Main, Germany | – |
Centric Software Italia S.R.L. | Via Giuseppe Compagnoni n. 13, 20129 Milan (MI), Italy | – |
Centric Software Spain S.L | López de Hoyos 42, Madrid 28006, Spain | – |
Centric Software Limited | Suite 4, 7th Floor, 50 Broadway, London SW1H 0D, United Kingdom | – |
Centric Software (Brazil) Ltda | Avenida Paulista, 2300 – Piso Pilotis – Bela Vista, São Paulo – SP, 01310-300, Brazil | – |
CSI Software Ltd. | #600-777 Hornby Street, Vancouver, BC V6Z 1B4, Canada | – |
Centric Software (Shanghai) Ltd | Room 2712-2715, 161 East Lu Jia Zui Road, Pilot Free Trade Zone, Shanghai, China | – |
Centric Software HK Limited | 6/F, Manulife Place, 348 Kwun Tong Road, Kowloon, Hong Kong | – |
Centric Software KK | Nishi-shinjuku Mizuma Building 6F, 3-3-13, Nishi-shinjuku, Shinjuku-ku, Tokyo 160-0023, Japan | – |
Centric Software Korea Limited | 16F, 396 Seocho-daero, Seocho-gu, Seoul, South Korea | – |
Centric Software S. de R.L. de C.V. | Av. Paseo de la Reforma 295, Piso 8, Colonia Cuauhtémoc, Delegación Cuauhtémoc, C.P. 06500 Ciudad de México, Mexico | Research & Development (R&D) for product design and improvement; Technical Support and customer success services; Marketing activities; provision of Email and collaboration services for customer communications; plus development, configuration, hosting, implementation, and maintenance of Centric Software solutions |
Centric Software Technologies Private Limited | Unit 602 Almonte IT park, Rakshak Nagar, near Reliance smart, Village Kharadi, Pune – 411014, Maharashtra, India | – |
Contentserv Corp. | 855 El Camino Real, ste 13A-253, Palo Alto, CA 94301, USA | – |
Contentserv Benelux N.V. | Duwijckstraat 17, 2500 Lier, Belgium | – |
CS Holding GmbH | Reutfeld 1, 85296 Rohrbach, Germany | – |
Contentserv GmbH | Reutfeld 1, 85296 Rohrbach, Germany | – |
Contentserv Inc. | 21F Shiroyama Trust Tower, 4-3-1 Toranomon, Minato Ku, Tokyo 105-6021, Japan | – |
Contentserv B.V. | Kraanspoor 50, 1033 SE Amsterdam, The Netherlands | – |
Contentserv Technologies UNIPESSOAL LDA. | Rua Vasco da Gama, 22 – 1º, 8000-442 Faro, Portugal | – |
Contentserv Swiss GmbH | Kloten Switzerland / The Circle 6, 8058 Zurich, Switzerland | – |
Shopping Feed Inc. | 1201 Orange Street, Suite 600, Wilmington, DE 19801 | – |
Shopping Flux SAS | 35 rue de la Gare, 94230 Cachan, France | – |
Centric PXM (Contentserv) Sub-Processors
Name | Address | Nature and Type of Services | Personal Data Processed | Location of Processing | Legal Basis for International Transfer |
|---|---|---|---|---|---|
Amazon Web Services EMEA SARL | 38 Avenue John F. Kennedy, L-1855 Luxembourg | Hosting Services | Names, email addresses; data provided by Customer | Germany | EU-US DPF; SCCs; BCRs; Encryption at rest (optional) |
Centric Software Technologies Private Limited | Unit 602 Almonte IT park, Rakshak Nagar, near Reliance smart, Village Kharadi, Pune – 411014, Maharashtra, India | Services under the SLA | Emails; Customer- provided data | Europe only | SCCs and intra-group agreement |
Contentserv Technologies LDA | R. Vasco da Gama, 22 – 1°, 8000-442 Faro, Portugal | Services under the SLA | Emails; Customer- provided data | Europe only | SCCs and intra-group agreement |
CloudFlare Germany GmbH | Rosental 7, 80331 Munich, Germany | CDN and security services | IP address, browser/device information, user activity | Based on user location | SCCs and supplementary measures (if applicable) |
SaSG GmbH & Co.KG | Kapplweg 12, 86511 Schmiechen, Germany | System maintenance and support | Emails; Customer- provided data | Germany | DPA; No international transfer outside the EU |
Product Experience Solutions GmbH | Bürgermeister-Jakob-Str. 1a, 85640 Putzbrunn, Germany | Provision of the Product Experience Hub | Emails; Customer- provided data | Germany | DPA; No international transfer outside the EU |
Other Contentserv Group entities may also act as Sub-Processors
Shoppingfeed Sub-Processor List
Company name of the authorized subcontractor and contact details | Scope of services/activities related to the processing of Personal Data | Location | Transfer Mechanism | Point of contact |
|---|---|---|---|---|
Amazon Web Services EMEA SARL | Hosting Services | France | AWS Data Protection and Privacy AWS Compliance Reports Support – Amazon Web Services | |
HubSpot, Inc. | CRM | UNITED STATES | Nicholas Knoop, Data Protection Officer, HubSpot, Inc., Two Canal Park, Cambridge, MA 02141 USA | |
Atlassian (Exists) | Technical support and services | Germany | ||
Centric Software Inc | R&D, marketing activities, email | UNITED STATES | Intercompany Agreement (Standard Contractual Clauses) | |
GoCardless SAS | Provision of payment services | France | ||
Stripe, Inc. | Provision of payment services | Ireland | Standard contractual clauses |